<?xml version="1.0" encoding="UTF-8"?>
<!--
   Bobcat Of Knoxville Product List
   Author: Joshua Anderson
   Date: November 1, 2008   

   Filename:         products.xml
   Supporting Files: products.xsl
-->

<?xml-stylesheet type="text/xsl" href="stylesheets/utilityvehicles.xsl" ?>



<products>
<product id="Utility Vehicle">
   <model>2100</model>
   <description>
      <p></p>
   </description>
   <specs>
   		<horsepower>13 HP</horsepower>
		<fuel>Gas</fuel>
		<cooling>Air</cooling>
		<travelspeed>19 mph</travelspeed>
		<ratedcapacity>1200 lbs</ratedcapacity>
		<drivesystem>Rear Wheel Drive</drivesystem>
		<width>54 in</width>
		<height>125 in</height>
	</specs>
</product>

<product id="Utility Vehicle">
   <model>2200D</model>
   <description>
      <p></p>
   </description>
   <specs>
   		<horsepower>20 HP</horsepower>
		<fuel>Diesel</fuel>
		<cooling>Liquid</cooling>
		<travelspeed>25 mph</travelspeed>
		<ratedcapacity>1200 lbs</ratedcapacity>
		<drivesystem>IntelliTrak Full-Time 4-Wheel Drive</drivesystem>
		<width>57.8 in</width>
		<height>124.6 in</height>
	</specs>
</product>

<product id="Utility Vehicle">
   <model>2200G</model>
   <description>
      <p></p>
   </description>
   <specs>
   		<horsepower>23 HP</horsepower>
		<fuel>Gas</fuel>
		<cooling>Air</cooling>
		<travelspeed>25 mph</travelspeed>
		<ratedcapacity>1200 lbs</ratedcapacity>
		<drivesystem>IntelliTrak Full-Time 4-Wheel Drive</drivesystem>
		<width>57.8 in</width>
		<height>124.6 in</height>
	</specs>
</product>

<product id="Utility Vehicle">
   <model>2200S</model>
   <description>
      <p></p>
   </description>
   <specs>
   		<horsepower>20 HP</horsepower>
		<fuel>Diesel</fuel>
		<cooling>Liquid</cooling>
		<travelspeed>25 mph</travelspeed>
		<ratedcapacity>1600 lbs</ratedcapacity>
		<drivesystem>IntelliTrak Full-Time 4-Wheel Drive</drivesystem>
		<width>57.8 in</width>
		<height>157.6 in</height>
	</specs>
</product>

<product id="Utility Vehicle">
   <model>2200SG</model>
   <description>
      <p></p>
   </description>
   <specs>
   		<horsepower>23 HP</horsepower>
		<fuel>Gas</fuel>
		<cooling>Air</cooling>
		<travelspeed>25 mph</travelspeed>
		<ratedcapacity>1600 lbs</ratedcapacity>
		<drivesystem>IntelliTrak Full-Time 4-Wheel Drive</drivesystem>
		<width>57.8 in</width>
		<height>157.6 in</height>
	</specs>
</product>

<product id="Utility Vehicle">
   <model>2300</model>
   <description>
      <p></p>
   </description>
   <specs>
   		<horsepower>20 HP</horsepower>
		<fuel>Diesel</fuel>
		<cooling>Liquid</cooling>
		<travelspeed>25 mph</travelspeed>
		<ratedcapacity>1200 lbs</ratedcapacity>
		<drivesystem>IntelliTrak Full-Time 4-Wheel Drive</drivesystem>
		<width>57.8 in</width>
		<height>142 in</height>
	</specs>
</product>










<product id="Utility Vehicle">
   <model>3200</model>
   <description>
      <p></p>
   </description>
   <specs>
   		<horsepower>29 HP</horsepower>
		<fuel>Gas</fuel>
		<cooling>Liquid</cooling>
		<travelspeed>30 mph</travelspeed>
		<ratedcapacity>1600 lbs</ratedcapacity>
		<drivesystem>Turf - 2WD - 2 Speed</drivesystem>
		<width>60 in</width>
		<height>75 in</height>
	</specs>
</product>

<product id="Utility Vehicle">
   <model>3400G</model>
   <description>
      <p></p>
   </description>
   <specs>
   		<horsepower>32 HP</horsepower>
		<fuel>Gas</fuel>
		<cooling>Liquid</cooling>
		<travelspeed>30 mph</travelspeed>
		<ratedcapacity>1600 lbs</ratedcapacity>
		<drivesystem>Turf - 2WD/4WD - 2 Speed</drivesystem>
		<width>60 in</width>
		<height>75 in</height>
	</specs>
</product>

<product id="Utility Vehicle">
   <model>3400D</model>
   <description>
      <p></p>
   </description>
   <specs>
   		<horsepower>25 HP</horsepower>
		<fuel>Diesel</fuel>
		<cooling>Liquid</cooling>
		<travelspeed>30 mph</travelspeed>
		<ratedcapacity>1600 lbs</ratedcapacity>
		<drivesystem>Turf - 2WD/4WD - 2 Speed</drivesystem>
		<width>60 in</width>
		<height>75 in</height>
	</specs>
</product>

<product id="Utility Vehicle">
   <model>3400XLG</model>
   <description>
      <p></p>
   </description>
   <specs>
   		<horsepower>32 HP</horsepower>
		<fuel>Gas</fuel>
		<cooling>Liquid</cooling>
		<travelspeed>30 mph</travelspeed>
		<ratedcapacity>1600 lbs</ratedcapacity>
		<drivesystem>Turf - 2WD/4WD - 2 Speed</drivesystem>
		<width>60 in</width>
		<height>75 in</height>
	</specs>
</product>

<product id="Utility Vehicle">
   <model>3400XLD</model>
   <description>
      <p></p>
   </description>
   <specs>
   		<horsepower>25 HP</horsepower>
		<fuel>Diesel</fuel>
		<cooling>Liquid</cooling>
		<travelspeed>30 mph</travelspeed>
		<ratedcapacity>1600 lbs</ratedcapacity>
		<drivesystem>Turf - 2WD/4WD - 2 Speed</drivesystem>
		<width>60 in</width>
		<height>75 in</height>
	</specs>
</product>

<product id="Utility Vehicle">
   <model>3450</model>
   <description>
      <p></p>
   </description>
   <specs>
   		<horsepower>25 HP</horsepower>
		<fuel>Diesel</fuel>
		<cooling>Liquid</cooling>
		<travelspeed>30 mph</travelspeed>
		<ratedcapacity>1600 lbs</ratedcapacity>
		<drivesystem>Turf - 2WD/4WD - 2 Speed</drivesystem>
		<width>60 in</width>
		<height>75 in</height>
	</specs>
</product>
</products>
