<?xml version="1.0" encoding="UTF-8"?>
<!--
   Bobcat Of Knoxville Product List
   Author: Joshua Anderson
   Date: November 1 2008   

   Filename:         products.xml
   Supporting Files: products.xsl
-->

<?xml-stylesheet type="text/xsl" href="stylesheets/loaders.xsl" ?>



<products>
<product id="Skid-Steer Loader">
   <model>S70</model>
   <description>
      <p></p>
   </description>
   <specs>
   		<horsepower>23.5 HP</horsepower>
		<roc>700 lbs</roc>
		<tipload>1512 lbs</tipload>
		<hingeheight>94.5 in</hingeheight>
		<weight>2795 lbs</weight>
		<width>35.5 in</width>
   </specs>
</product>

<product id="Skid-Steer Loader">
   <model>S100</model>
   <description>
      <p></p>
   </description>
   <specs>
   		<horsepower>35.5 HP</horsepower>
		<roc>2002 lbs</roc>
		<tipload>2039 lbs</tipload>
		<hingeheight>103.6 in</hingeheight>
		<weight>4091 lbs</weight>
		<width>45.9 in</width>
   </specs>
</product>

<product id="Skid-Steer Loader">
   <model>S130</model>
   <description>
      <p></p>
   </description>
   <specs>
   		<horsepower>49 HP</horsepower>
		<roc>1300 lbs</roc>
		<tipload>2634 lbs</tipload>
		<hingeheight>109.5 in</hingeheight>
		<weight>5235 lbs</weight>
		<width>58.7 in</width>
   </specs>
</product>

<product id="Skid-Steer Loader">
   <model>S150</model>
   <description>
      <p></p>
   </description>
   <specs>
   		<horsepower>49 HP</horsepower>
		<roc>1500 lbs</roc>
		<tipload>3101 lbs</tipload>
		<hingeheight>114.5 in</hingeheight>
		<weight>5935 lbs</weight>
		<width>66 in</width>
   </specs>
</product>

<product id="Skid-Steer Loader">
   <model>S160</model>
   <description>
      <p></p>
   </description>
   <specs>
   		<horsepower>61 HP</horsepower>
		<roc>1600 lbs</roc>
		<tipload>3201 lbs</tipload>
		<hingeheight>114.5 in</hingeheight>
		<weight>5965 lbs</weight>
		<width>66 in</width>
   </specs>
</product>

<product id="Skid-Steer Loader">
   <model>S175</model>
   <description>
      <p></p>
   </description>
   <specs>
   		<horsepower>49 HP</horsepower>
		<roc>1750 lbs</roc>
		<tipload>4126 lbs</tipload>
		<hingeheight>118.2 in</hingeheight>
		<weight>6290 lbs</weight>
		<width>66 in</width>
   </specs>
</product>

<product id="Skid-Steer Loader">
   <model>S185</model>
   <description>
      <p></p>
   </description>
   <specs>
   		<horsepower>61 HP</horsepower>
		<roc>1850 lbs</roc>
		<tipload>4076 lbs</tipload>
		<hingeheight>118.2 in</hingeheight>
		<weight>6220 lbs</weight>
		<width>66 in</width>
   </specs>
</product>

<product id="Skid-Steer Loader">
   <model>S205</model>
   <description>
      <p></p>
   </description>
   <specs>
   		<horsepower>66 HP</horsepower>
		<roc>2050 lbs</roc>
		<tipload>4451 lbs</tipload>
		<hingeheight>118.2 in</hingeheight>
		<weight>6655 lbs</weight>
		<width>66 in</width>
   </specs>
</product>

<product id="Skid-Steer Loader">
   <model>S630</model>
   <description>
      <p></p>
   </description>
   <specs>
   		<horsepower>74.3 HP</horsepower>
		<roc>2180 lbs</roc>
		<tipload>4360 lbs</tipload>
		<hingeheight>121 in</hingeheight>
		<weight>7707 lbs</weight>
		<width>72.1 in</width>
   </specs>
</product>

<product id="Skid-Steer Loader">
   <model>S650</model>
   <description>
      <p></p>
   </description>
   <specs>
   		<horsepower>74.3 HP</horsepower>
		<roc>2690 lbs</roc>
		<tipload>5380 lbs</tipload>
		<hingeheight>124 in</hingeheight>
		<weight>8327 lbs</weight>
		<width>72.1 in</width>
   </specs>
</product>

<product id="Skid-Steer Loader">
   <model>S250</model>
   <description>
      <p></p>
   </description>
   <specs>
   		<horsepower>75 HP</horsepower>
		<roc>2500 lbs</roc>
		<tipload>5661 lbs</tipload>
		<hingeheight>128.8 in</hingeheight>
		<weight>7825 lbs</weight>
		<width>72 in</width>
   </specs>
</product>

<product id="Skid-Steer Loader">
   <model>S300</model>
   <description>
      <p></p>
   </description>
   <specs>
   		<horsepower>81 HP</horsepower>
		<roc>3000 lbs</roc>
		<tipload>6111 lbs</tipload>
		<hingeheight>128.8 in</hingeheight>
		<weight>8268 lbs</weight>
		<width>72 in</width>
   </specs>
</product>

<product id="Skid-Steer Loader">
   <model>S330</model>
   <description>
      <p></p>
   </description>
   <specs>
   		<horsepower>85 HP</horsepower>
		<roc>3300 lbs</roc>
		<tipload>6720 lbs</tipload>
		<hingeheight>130.1in</hingeheight>
		<weight>9185 lbs</weight>
		<width>73.3 in</width>
   </specs>
</product>

<product id="Skid-Steer Loader">
   <model>S750</model>
   <description>
      <p></p>
   </description>
   <specs>
   		<horsepower>85 HP</horsepower>
		<roc>3200 lbs</roc>
		<tipload>6400 lbs</tipload>
		<hingeheight>132 in</hingeheight>
		<weight>8,730 lbs</weight>
		<width>74 in</width>
   </specs>
</product>

<product id="Skid-Steer Loader">
   <model>S770</model>
   <description>
      <p></p>
   </description>
   <specs>
   		<horsepower>92 HP</horsepower>
		<roc>3350 lbs</roc>
		<tipload>6700 lbs</tipload>
		<hingeheight>132in</hingeheight>
		<weight>9175 lbs</weight>
		<width>74 in</width>
   </specs>
</product>

<product id="Skid-Steer Loader">
   <model>S850</model>
   <description>
      <p></p>
   </description>
   <specs>
   		<horsepower>92 HP</horsepower>
		<roc>3950 lbs</roc>
		<tipload>7900 lbs</tipload>
		<hingeheight>144 in</hingeheight>
		<weight>10,008 lbs</weight>
		<width>80 in</width>
   </specs>
</product>
</products>
