<?xml version="1.0" encoding="UTF-8"?>
<!--
   Bobcat Of Knoxville Product List
   Author: Joshua Anderson
   Date: November 1, 2008   

   Filename:         products.xml
   Supporting Files: products.xsl
-->

<?xml-stylesheet type="text/xsl" href="stylesheets/loaders.xsl" ?>



<products>
<product id="Compact Track Loader">
   <model>T110</model>
   <description>
   		<p></p>
   </description>
   <specs>
   		<horsepower>41.8 HP</horsepower>
		<roc>1100 lbs</roc>
		<tipload>3190 lbs</tipload>
		<hingeheight>103.7 in</hingeheight>
		<weight>5202 lbs</weight>
		<width>47.2 in</width>
   </specs>   
</product>

<product id="Compact Track Loader">
   <model>T180</model>
   <description>
      <p></p>
   </description>
   <specs>
   		<horsepower>66 HP</horsepower>
		<roc>1,800 lbs</roc>
		<tipload>5,496 lbs</tipload>
		<hingeheight>114.5 in</hingeheight>
		<weight>7,625 lbs</weight>
		<width>66 in</width>
   </specs>
</product>

<product id="Compact Track Loader">
   <model>T190</model>
   <description>
      <p></p>
   </description>
   <specs>
   		<horsepower>66 HP</horsepower>
		<roc>1,900 lbs</roc>
		<tipload>7,283 lbs</tipload>
		<hingeheight>118.2 in</hingeheight>
		<weight>7,775 lbs</weight>
		<width>66 in</width>
   </specs>
</product>

<product id="Compact Track Loader">
   <model>T630</model>
   <description>
      <p></p>
   </description>
   <specs>
   		<horsepower>74.3 HP</horsepower>
		<roc>2230 lbs</roc>
		<tipload>6371 lbs</tipload>
		<hingeheight>121 in</hingeheight>
		<weight>9015 lbs</weight>
		<width>72.9 in</width>
   </specs>
</product>

<product id="Compact Track Loader">
   <model>T650</model>
   <description>
      <p></p>
   </description>
   <specs>
   		<horsepower>74.3 HP</horsepower>
		<roc>2570 lbs</roc>
		<tipload>7343 lbs</tipload>
		<hingeheight>124 in</hingeheight>
		<weight>9440 lbs</weight>
		<width>72.9 in</width>
   </specs>
</product>

<product id="Compact Track Loader">
   <model>T250</model>
   <description>
      <p></p>
   </description>
   <specs>
   		<horsepower>81 HP</horsepower>
		<roc>2500 lbs</roc>
		<tipload>7358 lbs</tipload>
		<hingeheight>122 in</hingeheight>
		<weight>9347 lbs</weight>
		<width>78 in</width>
   </specs>
</product>

<product id="Compact Track Loader">
   <model>T300</model>
   <description>
      <p></p>
   </description>
   <specs>
   		<horsepower>81 HP</horsepower>
		<roc>3000 lbs</roc>
		<tipload>9208 lbs</tipload>
		<hingeheight>128.4 in</hingeheight>
		<weight>9702 lbs</weight>
		<width>78 in</width>
   </specs>
</product>

<product id="Compact Track Loader">
   <model>T320</model>
   <description>
      <p></p>
   </description>
   <specs>
   		<horsepower>92 HP</horsepower>
		<roc>3100 lbs</roc>
		<tipload>9208 lbs</tipload>
		<hingeheight>128.4 in</hingeheight>
		<weight>9702 lbs</weight>
		<width>78 in</width>
   </specs>
</product>

<product id="Compact Track Loader">
   <model>T750</model>
   <description>
      <p></p>
   </description>
   <specs>
   		<horsepower>85 HP</horsepower>
		<roc>3325 lbs</roc>
		<tipload>9500 lbs</tipload>
		<hingeheight>132 in</hingeheight>
		<weight>10327 lbs</weight>
		<width>80 in</width>
   </specs>
</product>

<product id="Compact Track Loader">
   <model>T770</model>
   <description>
      <p></p>
   </description>
   <specs>
   		<horsepower>92 HP</horsepower>
		<roc>3475 lbs</roc>
		<tipload>9929 lbs</tipload>
		<hingeheight>132 in</hingeheight>
		<weight>10327 lbs</weight>
		<width>80 in</width>
   </specs>
</product>

<product id="Compact Track Loader">
   <model>T870</model>
   <description>
      <p></p>
   </description>
   <specs>
   		<horsepower>99 HP</horsepower>
		<roc>3525 lbs</roc>
		<tipload>10072 lbs</tipload>
		<hingeheight>144 in</hingeheight>
		<weight>12678 lbs</weight>
		<width>84.8 in</width>
   </specs>
</product>


</products>
